Scientific Sessions
- Home
- Scientific Sessions
November 08, 2024 (Friday)
| Time | Duration | Programme | Speaker | Moderator |
| 9:00 | 20 | Inauguration | ||
| 9:20 | 45 | Prof Dr Jack Jakimowicz Oration | Dr Sanjay Oak | |
| 10:05 | 45 |
Immersive Simulation Empowering Multidisciplinary Teams |
Mr Murthy | |
| 10:50 | 20 | SHS President’s Address | Mr Murthy | |
| 11:10 | 30 | Tea Break and Stall Visits | ||
| 11:40 | 20 | Chief Guest’s Address | Dr DVSL Narasimham VC NTRUHS | |
| 12:00 | 30 |
Keynote Address Tele-Simulation in India |
Dr Avinash Supe | |
| 12:30 | 45 |
Plenary Talk – 1 Internalisation and institutionalisation of simulation-moving from output to impact |
Dr Mahalakshmi | Dr. S K Mishra |
| 01:15 | 60 | Lunch | ||
| 02:15 | 60 |
Debate – 1 Simulation Induced Reinforced Learning – Boon or Bane? Examine, Reinforce Bad Habits / Practices / Shortcuts. |
For: Dr Annapoornam Dr Sandeep Against: Dr Thilaka, Dr P Srinivas |
Dr Pai |
| 03:15 | 45 |
Plenary Talk – 2 Artificial Intelligence in Simulation |
Dr. Avinash Supe | Dr Oak |
| 04:00 | 30 | Tea Break and Stall Visits | ||
| 04:30 | 45 | Quiz on Simulation | Dr Mahalakshmi & Dr Franc Oumanath |
|
| 05:15 | End of Day 1 | |||
November 09, 2024 (Saturday)
| Time | Duration | Programme | Speaker | Moderator | ||
| 9:00 | 45 | Plenary Talk – 3 Virtual Reality Simulation in Surgery | Dr Supe | Dr. Samir Ranjan Nayak | ||
| 9:45 | 60 | Panel Discussion – 1 Newer Technologies in Basic Sciences | Dr Chinnaswamy Dr Shariff | |||
| 10:45 | 30 | Tea Break and Stall Visits | ||||
| 11:15 | 60 | Debate – 2 The Merits of Virtual Reality in Undergraduate Simulation-based Education Outweigh its Demerits. Agree or disagree? | For: Dr Adith Chinnaswami Against: Dr Dinker Pai | Dr Vuthuluru | ||
| 12:15 | 45 | Plenary Talk – 4 Virtual Reality in Anatomy | Dr Shariff | Dr Lavanya KM | ||
| 01:00 | 60 | Lunch | ||||
| 02:00 | 30 | Product Demo – 1 | Sponsor | |||
| 02:30 | 45 | Plenary Talk – 5 Augmented Reality in Simulation | Dr Vuthuluru | Dr. Somanath Dash | ||
| 03:15 | 30 | Product Demo – 2 | Sponsor | |||
| 03:45 | 30 | Tea Break and Stall Visits | ||||
| 04:15 | 30 | Sim Roundtable / Posters | ||||
| 04:45 | Valediction & Closure | |||||
| 05:00 | End of Conference | |||||
